<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ravey Consulting Ltd. &#187; Projects</title>
	<atom:link href="http://www.raveyconsulting.com/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.raveyconsulting.com</link>
	<description>Applied Geological Services</description>
	<lastBuildDate>Fri, 22 Jun 2012 12:06:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Bowling — Appraisal of Rock Slopes</title>
		<link>http://www.raveyconsulting.com/2012/bowling</link>
		<comments>http://www.raveyconsulting.com/2012/bowling#comments</comments>
		<pubDate>Tue, 01 May 2012 15:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.raveyconsulting.com/?p=266</guid>
		<description><![CDATA[Client: Sustrans A preliminary appraisal/risk assessment from ground level, with the objective being to assess the nature and size of hazards present on the rock slope and determine the likely risk to cycle path users on the disused railway line &#8230; <a href="http://www.raveyconsulting.com/2012/bowling">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raveyconsulting.com:/wordpress/wp-content/uploads/2012/05/IMGP2189.jpg"><img src="http://www.raveyconsulting.com:/wordpress/wp-content/uploads/2012/05/IMGP2189-150x150.jpg" alt="" title="IMGP2189" width="150" height="150" class="alignright size-thumbnail wp-image-279" /></a></p>
<p>Client: Sustrans</p>
<p>A preliminary appraisal/risk assessment from ground level, with the objective being to assess the nature and size of hazards present on the rock slope and determine the likely risk to cycle path users on the disused railway line forming part of National Cycle Network Route 7 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveyconsulting.com/2012/bowling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Ninian’s Cave — Stability Assessment</title>
		<link>http://www.raveyconsulting.com/2012/st-ninians-cave</link>
		<comments>http://www.raveyconsulting.com/2012/st-ninians-cave#comments</comments>
		<pubDate>Tue, 01 May 2012 14:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.raveyconsulting.com/?p=270</guid>
		<description><![CDATA[Client: CAN Geotechnical Ltd. Commissioned by Historic Scotland to undertake a detailed stability assessment of the rock face exposed at the cave area, and to assess the condition of the existing mesh and associated anchors at this natural rock cave &#8230; <a href="http://www.raveyconsulting.com/2012/st-ninians-cave">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raveyconsulting.com:/wordpress/wp-content/uploads/2012/05/IMGP2050.jpg"><img src="http://www.raveyconsulting.com:/wordpress/wp-content/uploads/2012/05/IMGP2050-150x150.jpg" alt="" title="IMGP2050" width="150" height="150" class="alignright size-thumbnail wp-image-274" /></a>Client: CAN Geotechnical Ltd.</p>
<p>Commissioned by Historic Scotland to undertake a detailed stability assessment of the rock face exposed at the cave area, and to assess the condition of the existing mesh and associated anchors at this natural rock cave located on the western coast of Dumfries and Galloway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveyconsulting.com/2012/st-ninians-cave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrwood Quarry Rock Slope Stabilisation</title>
		<link>http://www.raveyconsulting.com/2012/barrwood-quarry-rock-slope-stabilisation</link>
		<comments>http://www.raveyconsulting.com/2012/barrwood-quarry-rock-slope-stabilisation#comments</comments>
		<pubDate>Tue, 01 May 2012 12:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.raveyconsulting.com/?p=261</guid>
		<description><![CDATA[Client: Mason Evans Stability appraisal of a disused quarry face located within a site which is presently being developed into a residential area by Dawn Homes. Recommendations including block removal and rock reinforcement were carried out during April 2012 under &#8230; <a href="http://www.raveyconsulting.com/2012/barrwood-quarry-rock-slope-stabilisation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Client: Mason Evans</p>
<p>Stability appraisal of a disused quarry face located within a site which is presently being developed into a residential area by Dawn Homes. Recommendations including block removal and rock reinforcement were carried out during April 2012 under the supervision of Ravey Consulting Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveyconsulting.com/2012/barrwood-quarry-rock-slope-stabilisation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Rail Rock Slope Stabilisation</title>
		<link>http://www.raveyconsulting.com/2011/network-rail</link>
		<comments>http://www.raveyconsulting.com/2011/network-rail#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.raveyconsulting.com:/wordpress/?p=23</guid>
		<description><![CDATA[Client: Carillion Plc. Ravey Consulting Ltd. has been the lead designer for numerous rock slope stabilisation projects undertaken by Carillion between 2007 and 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raveyconsulting.com:/wordpress/wp-content/uploads/2011/08/PC150013-e1314906935982.jpg"><img src="http://www.raveyconsulting.com:/wordpress/wp-content/uploads/2011/08/PC150013-e1314906966300-150x150.jpg" alt="" title="Mallaig Rock Slope" width="150" height="150" class="alignright size-thumbnail wp-image-172" /></a></p>
<p>Client: Carillion Plc.</p>
<p>Ravey Consulting Ltd. has been the lead designer for numerous rock slope stabilisation projects undertaken by Carillion between 2007 and 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveyconsulting.com/2011/network-rail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livishe Power Station Access Tunnel</title>
		<link>http://www.raveyconsulting.com/2011/livishe-power-station-access-tunnel</link>
		<comments>http://www.raveyconsulting.com/2011/livishe-power-station-access-tunnel#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.raveyconsulting.com:/wordpress/?p=176</guid>
		<description><![CDATA[Client: Scottish and Southern Energy Plc. Condition assessment of an unlined tunnel through rock. Recommendations included installation of rock reinforcement dowels at specific locations. Remedial works were implemented during August and September 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raveyconsulting.com:/wordpress/wp-content/uploads/2011/08/General-Photo.jpg"><img src="http://www.raveyconsulting.com:/wordpress/wp-content/uploads/2011/08/General-Photo-150x150.jpg" alt="" title="Livishie" width="150" height="150" class="alignright size-thumbnail wp-image-174" /></a></p>
<p>Client: Scottish and Southern Energy Plc.</p>
<p>Condition assessment of an unlined tunnel through rock. Recommendations included installation of rock reinforcement dowels at specific locations. Remedial works were implemented during August and September 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveyconsulting.com/2011/livishe-power-station-access-tunnel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oude Dam Rock Slope Stabilisation</title>
		<link>http://www.raveyconsulting.com/2011/oude-dam-rock-slope-stabilisation</link>
		<comments>http://www.raveyconsulting.com/2011/oude-dam-rock-slope-stabilisation#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.raveyconsulting.com:/wordpress/?p=169</guid>
		<description><![CDATA[Client: Scottish and Southern Energy Plc. Stability appraisal of a rock slope directly above an access path leading to Oude Dam. Recommendations for remedial works included rockfall netting and rock bolting. The works were completed in August 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raveyconsulting.com:/wordpress/wp-content/uploads/2011/08/Photo0100.jpg"><img src="http://www.raveyconsulting.com:/wordpress/wp-content/uploads/2011/08/Photo0100-150x150.jpg" alt="" title="Oude" width="150" height="150" class="alignright size-thumbnail wp-image-164" /></a><br />
Client: Scottish and Southern Energy Plc.</p>
<p>Stability appraisal of a rock slope directly above an access path leading to Oude Dam. Recommendations for remedial works included rockfall netting and rock bolting. The works were completed in August 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveyconsulting.com/2011/oude-dam-rock-slope-stabilisation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pease Bay Holiday Park</title>
		<link>http://www.raveyconsulting.com/2011/pease-bay-holiday-park</link>
		<comments>http://www.raveyconsulting.com/2011/pease-bay-holiday-park#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.raveyconsulting.com:/wordpress/?p=178</guid>
		<description><![CDATA[Client: Dunham Leisure Ltd. Ravey Consulting Ltd. were commissioned to undertake a stability appraisal and risk assessment of a steep soil slope above a popular holiday park after heavy rain had resulted in significant soil slippage. Options for short term &#8230; <a href="http://www.raveyconsulting.com/2011/pease-bay-holiday-park">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raveyconsulting.com:/wordpress/wp-content/uploads/2011/08/General-View.jpg"><img src="http://www.raveyconsulting.com:/wordpress/wp-content/uploads/2011/08/General-View-150x150.jpg" alt="" title="Pease Bay" width="150" height="150" class="alignright size-thumbnail wp-image-179" /></a>Client: Dunham Leisure Ltd.</p>
<p>Ravey Consulting Ltd. were commissioned to undertake a stability appraisal and risk assessment of a steep soil slope above a popular holiday park after heavy rain had resulted in significant soil slippage. Options for short term and long term risk reduction were provided within the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveyconsulting.com/2011/pease-bay-holiday-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
